Moto3 Results – Round 7 of the 2022 MotoGP World Championship
Moto3 French Grand Prix, Le Mans – Race results | |||||
Pos | Rider | Nat | Team | Bicycle | Weather |
1 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 24m 4.119s |
2 | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max | (Husqvarna) | 24m 4.269s |
3 | Izan Guevara | SPA | Gaviota GASGAS Aspar Team | (GASGAZ) | 24m 4.339s |
4 | Denis Foggia | ITA | leopard race | (Honda) | 24m 4.441s |
5 | tatsuki suzuki | JPN | leopard race | (Honda) | 24m 4.648s |
6 | carlos tatay | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 24m 5.713s |
7 | Sergio Garcia | SPA | Gaviota GASGAS Aspar Team | (GASGAZ) | 24m 6.126s |
8 | Ryusei Yamanaka | JPN | MT Headsets – MSI | (KTM) | 24m 6.394s |
9 | Deniz Oncu | TUR | Red Bull KTM Tech3 | (KTM) | 24m 6.621s |
ten | Andrea Migno | ITA | Rivacold Sniper Team | (Honda) | 24m 7.036s |
11 | Daniel Holgado | SPA | Red Bull KTM Ajo | (KTM) | 24m 7.144s |
12 | John McPhee | UK | Sterilgarda Husqvarna Max | (Husqvarna) | 24m 7.312s |
13 | Ricardo Rossi | ITA | SIC58 Squadra Corsica | (Honda) | 24m 7.449s |
14 | Diogo Moreira | BRA | MT Headsets – MSI | (KTM) | 24m 12.112s |
15 | Kaito Toba | JPN | CIP Green Power | (KTM) | 24m 14.010s |
16 | Elia Bartolini | ITA | QJMotor Avintia Racing Team | (KTM) | 24m 14.253s |
17 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 24m 14.563s |
18 | Ivan Ortola | SPA | Angeluss MTA Team | (KTM) | 24m 14.649s |
19 | Matteo Bertelle | ITA | QJMotor Avintia Racing Team | (KTM) | 24m 14.931s |
20 | Adrien Fernandez | SPA | Red Bull KTM Tech3 | (KTM) | 24m 16.501s |
21 | Jose Rueda | SPA | Rivacold Sniper Team | (Honda) | 24m 16.554s |
22 | Mario Aji | IN A | Team Honda Asia | (Honda) | 24m 16.671s |
23 | Lorenzo Fellon | ENG | SIC58 Squadra Corsica | (Honda) | 24m 16.816s |
24 | Gerard Riu Man | SPA | BOESKX | (KTM) | 24m 21.135s |
25 | Taiyo Furusato | JPN | Team Honda Asia | (Honda) | 24m 31.080s |
26 | Joshua Whatley | UK | VisionTrack Racing Team | (Honda) | 24m 31.397s |
27 | Ana Carrasco | SPA | BOESKX | (KTM) | 24m 36.319s |
Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | DNF | |
Scott Ogden | UK | VisionTrack Racing Team | (Honda) | DNF |
Jaume Masia snatches a last-lap victory over Ayumu Sasaki in a restarted French Moto3 Grand Prix, with the original race cut short after a few laps when a brief rain shower caused a series of crashes.
All riders were eligible for the restart, which took place over 14 laps from the original grid positions on a completely dry track.
Title leader Sergio Garcia and Aspar teammate Izan Guevara were among those given a second chance after crashing on the initial start.
Dennis Foggia, who had dominated the weekend, dropped from first to fourth on the final lap of the race.
Masia and Foggia are now tied for second in the World Championship standings, 17 points behind Garcia.
French MotoGP calendar – UK time
Friday May 13
8h00-8h40 – Moto3 Free Practice 1
8h55-9h40 – MotoGP 1 free practice
9.55am-10.35am – Moto2 Free Practice 1
12:15-12:55 – Moto3 Free Practice 2
1:10 p.m.-1:55 p.m. – MotoGP 2 free practice
2:10-2:50 p.m. – Moto2 Free Practice 2
Saturday May 14
8h00-8h40 – Moto3 Free Practice 3
8h55-9h40 – MotoGP 3 free practice
9.55am-10.35am – Moto2 Free Practice 3
11.35am-11.50am – Moto3 Qualifying 1
12:00-12:15 – Moto3 Qualifying 2
12:30 p.m.-1 p.m. – MotoGP 4 free practice
1:10 p.m.-1:25 p.m. – MotoGP 1 qualifying
1:35-1:50 p.m. – MotoGP 2 qualifying
2:10-2:25 p.m. – Moto2 Qualifying 1
2:35-2:50 p.m. – Moto2 Qualifying 2
Sunday May 15
8h00-8h10 – Moto3 warm-up
8h20-8h30 – Moto2 warm-up
8h40-9h – MotoGP warm-up
10 a.m. – Moto3 race
11:20 a.m. – Moto2 race
1pm – MotoGP Race
Comments are closed.